Venue: LIB114, Library Building
KMUTT (Bangmod Campus)
| Day 1: Wednesday, 22 November 2017 | |
| Tutorial Session | |
| 08.30-09.00 | Registration |
| 09.00-12.00 | Tutorial session: An Overview of IoT Middleware (Dr. Tuul Triyason and Dr. Debajyoti Pal) |
| 12.00-13.30 | Lunch |
| 13.30-16.30 | Tutorial Session: Big Data Analytics: Large Scale Recommender Systems (Dr. Praisan Padungweang) |
| Note: A Coffee Break is around at 10.30 a.m. and 3.00 p.m. | |
Day 2: Thursday, 23 November 2017 |
|
| 08.30-9.00 | Registration |
| 9.00-10.15 | Opening Ceremony |
| 10.15-12.00 | Keynote Speech: Prof. Paul Milgram (University of Toronto) Topic: The Importance of Reference Frames for Characterising Navigation in Information Spaces |
| 12.00-13.30 | Lunch |
| 13.30-17.00 | Session A: Smart Data Analytics and Technology Chair: Associate Professor Dr. Kittichai Lavangnananda |
| 18.00-21.00 | Conference Dinner |
| Note: A Coffee Break is around at 9.45 a.m. and 3.00 p.m. | |
Day 3: Friday, 24 November 2017 |
|
| 08.30-09.30 | Registration |
| 09.30-12.00 | Session B: Smart e-Commerce and Marketing Chair: Assistant Professor Dr. Pornchai Mongkolnam |
| 12.00-13.30 | Lunch |
| 13.30-15.00 | Session C: Smart Services and Applications Chair: Assistant Professor Dr. Chakarida Nukoolkit |
| 13.30-17.00 | SIT Showcase |
| Note: A Coffee Break is around at 10.30 a.m. and 3.00 p.m. | |
Day4: Saturday, 25 November 2017 |
|
| 09.30-14.00 | Excursion |